<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worth Solutions</title>
	<atom:link href="http://worthsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worthsolutions.com</link>
	<description>Improve service to cut costs</description>
	<lastBuildDate>Sun, 25 Dec 2011 09:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Youth cuts could lead to crime rise</title>
		<link>http://worthsolutions.com/blog/2011/11/youth-cuts-could-lead-to-crime-rise/</link>
		<comments>http://worthsolutions.com/blog/2011/11/youth-cuts-could-lead-to-crime-rise/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:35:48 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Beat the Cuts]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Alcester]]></category>
		<category><![CDATA[Redditch]]></category>
		<category><![CDATA[youth services]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=642</guid>
		<description><![CDATA[The Redditch and Alcester Standard has a nice local piece on cuts to youth services where the council have decided to sell off a building that houses a youth club. The article nicely poses the question of cost cutting versus the unintended effects of those cuts. Councillor Jane Potter is quoted as saying, &#8220;I welcome [...]]]></description>
			<content:encoded><![CDATA[<p>The Redditch and Alcester Standard has a nice local <a title="Youth Cuts Could Lead to Crime Rise" href="http://www.redditchstandard.co.uk/2011/11/25/story-Youth-cuts-could-lead-to-crime-rise--23869.html" target="_blank">piece on cuts to youth services</a> where the council have decided to sell off a building that houses a youth club.</p>
<p>The article nicely poses the question of cost cutting versus the unintended effects of those cuts. Councillor Jane Potter is quoted as saying, &#8220;I welcome the fact we are planning to spend our limited resources more effectively by focusing on services for young people rather than buildings to achieve better outcomes.&#8221;</p>
<blockquote><p>But Charlotte Toomer, chair of Redditch Student Council, said the decision was wrong and would force young people with nowhere else to go out onto the streets.<br />
&#8220;We haven&#8217;t been listened to. They are forever moaning about young people on the streets but by doing this the situation is going to get worse. Taking the youth house away will lead to more kids on the streets and more crime,&#8221; she said.</p></blockquote>
<p>The question is whether the young people will in fact use the other facilities and so see no loss of service or whether as Toomer says, things will get worse.</p>
<p>My guess is that cuts that are driven by balance sheets will, in the end lead to more costs in the long run. I don&#8217;t know if anyone stopped to ask the users of the centre themselves what they wanted or needed to improve the service. I&#8217;d bet they would have some pretty good ideas of how to improve the service and cut costs as a consequence.</p>
<p>If only users of a service got listened to.</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/11/youth-cuts-could-lead-to-crime-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients need care at weekends too</title>
		<link>http://worthsolutions.com/blog/2011/11/patients-need-care-at-weekends-too/</link>
		<comments>http://worthsolutions.com/blog/2011/11/patients-need-care-at-weekends-too/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:04:30 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Dr Foster]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=639</guid>
		<description><![CDATA[Dr Foster, the health intelligence and statistics company, have released their new hospital guide. The accompanying press release says that, The Hospital Guide shows that patients are less likely to get treated promptly and more likely to die if they are admitted to hospital at the weekend. The chances of survival are better in hospitals [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Foster, the health intelligence and statistics company, have released their new hospital guide. The accompanying <a title="Dr Foster Hospital Guide Press Release" href="http://drfosterintelligence.co.uk/2011/11/28/press-release-new-report-finds-higher-death-rates-at-hospitals-with-fewer-doctors-at-evenings-and-weekends/" target="_blank">press release</a> says that,</p>
<blockquote><p>The Hospital Guide shows that patients are less likely to get treated promptly and more likely to die if they are admitted to hospital at the weekend. The chances of survival are better in hospitals that have more senior doctors on site. But some hospitals with A&amp;E departments have few senior doctors in hospital at weekends or overnight. The guide identifies trusts with low levels of staffing and high mortality.</p></blockquote>
<p>The reality is that the public don&#8217;t live their lives Monday to Friday. That means that we may very well need care on the weekends. If hospitals are not staffing their A&amp;E departments and wards to match the needs of patients then they need to change how they organise themselves.</p>
<p>It is not a complicated exercise to track admissions and care patterns to see when staff are required.</p>
<p>If an organisation is not matching resource to need it will be performing below optimal levels which in the case of the NHS can mean an increase in mortality and longer times to access care. This is something that is operationally simple to change and however culturally difficult, needs to be done for the good of patients.</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/11/patients-need-care-at-weekends-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly care cuts are incredibly short-sighted</title>
		<link>http://worthsolutions.com/blog/2011/11/elderly-care-cuts-are-incredibly-short-sighted/</link>
		<comments>http://worthsolutions.com/blog/2011/11/elderly-care-cuts-are-incredibly-short-sighted/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:18:10 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Beat the Cuts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[adult care]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Saga]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=635</guid>
		<description><![CDATA[This report about cuts to elderly care has much to make you angry. There are the obvious inhumane outcomes where &#8220;elderly people with crippling disabilities are being left to fend for themselves&#8221; and &#8220;elderly people have been left in bed for 17 hours at a time, abandoned in soiled bedding and clothing, while others had [...]]]></description>
			<content:encoded><![CDATA[<p>This <a title="This is money eldery care cuts" href="http://www.thisismoney.co.uk/money/news/article-2064160/Council-cuts-taking-vital-care-away-elderly.html" target="_blank">report</a> about cuts to elderly care has much to make you angry. There are the obvious inhumane outcomes where &#8220;<span>elderly people with crippling disabilities are being left to fend for themselves&#8221; and <span>&#8220;elderly people have been left in bed for 17 hours at a time, abandoned in soiled bedding and clothing, while others had to choose between being washed and being fed because visits were so brief.&#8221;</span></span></p>
<p>The reason that I highlight this situation is because the cruelty comes along with stupidity.</p>
<p>In the article, Ros Altmann, director general of the over-50s group Saga, is quoted as saying,</p>
<blockquote><p><span>Cuts like this are incredibly short-sighted, because the less that is spent on someone with moderate needs now means more will have to be spent when their needs become substantial.</span></p></blockquote>
<p>Focusing on cost cutting means costs go up in the long run.</p>
<p>Not complicated.</p>
<p>And the most annoying thing is that you could reduce costs and at the same time provide better care which keeps people in their own home for longer. Which is what everybody wants.</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/11/elderly-care-cuts-are-incredibly-short-sighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough incentive to treat patients</title>
		<link>http://worthsolutions.com/blog/2011/11/not-enough-incentive-to-treat-patients/</link>
		<comments>http://worthsolutions.com/blog/2011/11/not-enough-incentive-to-treat-patients/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:30:15 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Beat the Cuts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[extrinsic]]></category>
		<category><![CDATA[intrinsic]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pride in work]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=624</guid>
		<description><![CDATA[There is a bit of a tizwas about whether there are people waiting too long on waiting lists and whether this is a legacy of Labour&#8217;s policy or the fault of the coalition government. Some say waiting times are going up and others point to new measures coming in from the government that will address [...]]]></description>
			<content:encoded><![CDATA[<p>There is a bit of a tizwas about whether there are people waiting too long on waiting lists and whether this is a legacy of Labour&#8217;s policy or the fault of the coalition government. Some say waiting times are going up and others point to new measures coming in from the government that will address the issue.</p>
<p>However in reading an article on the BBC website: <a title="NHS: Crackdown on 'hidden waiting' ordered by ministers" href="http://www.bbc.co.uk/news/health-15765362" target="_blank">NHS: Crackdown on &#8216;hidden waiting&#8217; ordered by ministers</a> there was one paragraph that seemed to stand out from the crowd. The text was this:</p>
<blockquote><p>Ministers believe there is not enough incentive for these patients to be treated, meaning some are left &#8220;languishing&#8221; unnecessarily.</p></blockquote>
<p>Let&#8217;s let that sit there and percolate a little while we stand back and recall what the NHS is for.</p>
<p>The NHS was set up as a form of national health insurance. Collectively we pay tax and national insurance and if ever we need health care in our lives in the UK it was to be delivered free at the point of charge. The NHS was designed to give the public peace of mind that even if they fell on hard times that in regards to their health they would always have access to care.</p>
<p>So the reason for the existence of the NHS is to provide health care to the British public.</p>
<p>In my book, <a title="Beat the Cuts book" href="http://www.beatthecuts.co.uk/?utm_source=LinkFromBlog&amp;utm_medium=Blog&amp;utm_content=NotEnoughIncentiveToTreatPatients&amp;utm_campaign=BeatTheCuts&amp;LeadSourceId=84" target="_blank">&#8220;Beat the Cuts &#8211; How to Improve Public Services and Easily Cut Costs&#8221;</a> I argue that the real motivation to do good work comes from within. This motivation stems from wanting to do something meaningful, wanting to work as a team, wanting to take pride in your own work and wanting to do something for others. The last of those is particularly prevalent in the public sector. That list contrasts with extrinsic motivators such as money, prestige, power and praise.</p>
<p>When ministers are quoted as saying that there &#8220;is not enough incentive&#8221; I think they must be thinking of the list of extrinsic drivers. My experience in all parts of the public sector is that its staff really do want to serve and provide for the public. This is very strongly true in the NHS.</p>
<p>So I don&#8217;t believe that there is not enough incentive. There is. The problem is that too many people only think of motivation from outside and forget the internal motivations. The consequence of that serious oversight is that they further pile on the extrinsic motivations which actually sap the internal drivers. In addition they forget to foster intrinsic motivation in the systems of management that are set up. The irony is that their statement eventually will become true. The extrinsic motivators will cease to be effective and their over application will have crushed any intrinsic motivation so there really will be not enough incentive to care for patients.</p>
<p>However, I am confident that we are not there yet. But we need to be careful not to ignore pride in work or the need to help others any more.</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/11/not-enough-incentive-to-treat-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Lansley and the 18-week NHS target</title>
		<link>http://worthsolutions.com/blog/2011/11/indiana-lansley-and-the-18-week-nhs-target/</link>
		<comments>http://worthsolutions.com/blog/2011/11/indiana-lansley-and-the-18-week-nhs-target/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:46:31 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Beat the Cuts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[18-weeks]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=610</guid>
		<description><![CDATA[As Indiana Lansley approaches the altar sweat pours down his face. Lansley tries to control his pounding chest and rattled nerves as he eyes his prize. To get to this precarious spot he ducked the poison darts from the opposition benches, he rolled past the whirling blades of the BMA, he outwitted the deadly collapsing [...]]]></description>
			<content:encoded><![CDATA[<p>As Indiana Lansley approaches the altar sweat pours down his face. Lansley tries to control his pounding chest and rattled nerves as he eyes his prize. To get to this precarious spot he ducked the poison darts from the opposition benches, he rolled past the whirling blades of the BMA, he outwitted the deadly collapsing floor of his backbenchers. His companion wasn&#8217;t so lucky and his body is still impaled on the wall of the commons lobby as a warning to others to leave things that don&#8217;t belong to them well alone.</p>
<p>&nbsp;</p>
<p><a href="http://worthsolutions.com/wp-content/uploads/2011/11/indiana_lansley.jpg"><img class="size-full wp-image-615 aligncenter" title="Indiana Lansley" src="http://worthsolutions.com/wp-content/uploads/2011/11/indiana_lansley.jpg" alt="Indiana Lansley and the 18-Week Idol" width="650" height="392" /></a></p>
<p>As Lansley squats in front of the idol created by the Labour tribe, the danger he has faced melts from his thoughts as he is calmed by the simplicity of the creation that sits quietly before him.</p>
<p>He is still.</p>
<p>But Lansley knows that he is not out of danger yet. He steadies himself and mentally weighs the golden object before him. He takes a bag in his right hand and measures the policy ideas it contains. He looks again at the idol and back to the bag. He takes a fistful of directives from the bag and drops them to the stone floor. He glances back at the statue and then discards a few more diktats from the bag. He is ready. His right hand holds the bag as close as possible to the idol, his left hand poised on the other side.</p>
<p>One more breath.</p>
<p>As the last wisp of air leaves his lungs he smartly tips the idol off the plinth, simultaneously rolling the sandbag into its place with a gap that could never be noticed. Or so he hopes.</p>
<p>Lansley pauses. Waits. Listens. His body still taut.</p>
<p>Nothing.</p>
<p>His shoulders drop a fraction and he allows a small smile of relief and victory to creep across his face. He starts to stand to leave with his prize. For a fleeting moment he has done it. He has removed the Golden Idol of the NHS 18-Week Treatment Target. No one thought he could do it. Even he wasn&#8217;t sure. He knew it was the right thing to do. But has he forgotten something from the ancient legends?</p>
<p>Lansley tenses. A deep, distant rumble. In a moment the roof of the cavern is crashing down. The floor cracks beneath his feet. The altar explodes in his face. He must run.</p>
<p>As he dodges more darts and nearly loses his Fedora to spear flying out of a wall beside him, his mind rushes back to the warnings of the old man in the village. The sage said that you can&#8217;t just remove a target and replace it with sand. &#8220;It is right,&#8221; said the man, &#8220;to remove the 18-week target. The Labour tribe wouldn&#8217;t listen when it was said they shouldn&#8217;t create the evil target idol in the first place. The problem is that targets appear to magically work even if they are really dysfunctional. But if it is to be removed it needs to be replaced with a proper method. So if you take it away, as you must, you need to leave in its place a sustainable way to treat patients well. Only the timely and appropriate delivery of treatment in the NHS will stop the whole thing collapsing. Only then will the 18-week target not be required, and it can be beaten in in ways no one could imagine.&#8221;</p>
<p>All at once, Lansley screeches to a halt amid all the chaos and dashes back through the flying debris. Swinging the 18-week target high he brings it crashing down onto the splintered remains of the altar. &#8220;Come on!!&#8221; he shouts. Surely putting the 18-week target idol back will stop the pandemonium and collapse? Nothing changes. In fact the disintegration of the NHS seems to hasten.</p>
<p>Indiana Lansley rushes for the fast dropping door. If he doesn&#8217;t make it he will be crushed by the rubble of the NHS, never to be seen again. As he runs he can feel the glow of the 18-week idol behind him. Its power burning into his spine as he flees. The door falls ever faster.</p>
<p>He has always got there in time before&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/11/indiana-lansley-and-the-18-week-nhs-target/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defence cuts lead to cost rises</title>
		<link>http://worthsolutions.com/blog/2011/11/defense-cuts-lead-to-cost-rises/</link>
		<comments>http://worthsolutions.com/blog/2011/11/defense-cuts-lead-to-cost-rises/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:31:25 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Beat the Cuts]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[MoD]]></category>
		<category><![CDATA[National Audit Office]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=604</guid>
		<description><![CDATA[The BBC reports that defence cuts &#8216;led to MoD project cost rise&#8217;. In the article, the head of the National Audit Office is quoted as saying that, &#8220;These circumstances were largely, however, of the department&#8217;s making and the resulting cuts and delays to capability are not value for money.&#8221; This is a classic case where [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reports that defence cuts <a title="BBC MoD cuts leads to cost rises" href="http://www.bbc.co.uk/news/uk-politics-15749136" target="_blank">&#8216;led to MoD project cost rise&#8217;</a>. In the article, the head of the National Audit Office is quoted as saying that, &#8220;These circumstances were largely, however, of the department&#8217;s making and the resulting cuts and delays to capability are not value for money.&#8221;</p>
<p>This is a classic case where plumping directly for cost-cutting measures in the short term has caused costs to go up in the medium to long term.</p>
<p>If we are to avoid more of this kind of occurrence happening across the public sector we need to realise that the only sustainable way to cut costs is to improve services.</p>
<p>Delaying the delivery of defence equipment won&#8217;t save money because there is a cost to changing the course of procurement and production, then the cost of interim measures and finally the cost of restarting the delayed projects. Add to that the cost of getting ever more out of date equipment and materials and the loss of value in addition to the obvious loss of funds is clear.</p>
<p>Finding better ways to deliver the equipment our armed forces need would be a much more fruitful endeavour. Procurement exercises that were tasked with giving just what was needed, when it was required with much shorter turnaround times between identifying the need and the arrival of new capability on the battlefield is the way to cut budgets. And we shouldn&#8217;t get sidetracked that this is a procurement problem. More procurement with more checks, &#8220;better&#8221; specifications and tighter controls will only make things worse. Instead, it is the value that is brought to our defensive capability by what we obtain and how to shorten the time to bring it into service which will lead to less money being spent.</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/11/defense-cuts-lead-to-cost-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very broken process</title>
		<link>http://worthsolutions.com/blog/2011/11/a-very-broken-process/</link>
		<comments>http://worthsolutions.com/blog/2011/11/a-very-broken-process/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:12:43 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=593</guid>
		<description><![CDATA[They must do this thousands of times a week all across the world and yet the process beggars belief. They are Ikea and the process is selling a kitchen to be delivered. It starts out promisingly. You can use an online, 3D design program to position your desired cabinets, drawers and appliances with the doors [...]]]></description>
			<content:encoded><![CDATA[<p>They must do this thousands of times a week all across the world and yet the process beggars belief.</p>
<p>They are Ikea and the process is selling a kitchen to be delivered. It starts out promisingly. You can use an online, 3D design program to position your desired cabinets, drawers and appliances with the doors and handles that you want. You can whirl the 3D image around and print top and side views with dimensions on.</p>
<p>But when you go into the store to order the kitchen you designed it starts to unravel. The assistant in the kitchen department spent time with us so we could check that we hadn&#8217;t missed anything obvious and she did pick up that we had picked a waste sorting cabinet that wasn&#8217;t being used with a sink meaning she could change the drawers to be much deeper. But then she had to manually add text lines in the order that was generated from our design in order that we could see which group of five parts related to which cabinet. After this protracted process we collected the cabinet legs and other little bits from the warehouse and went to pay.</p>
<p>After paying we queued at the Home Delivery desk, where to our shock a very nimble fingered man took the printed order sheet that we got from the kitchen department and proceeded to re-key all the stock numbers and quantities for each one of the 45 individual parts needed to put together our kitchen into the picking and delivery system. Why the kitchen systems and the delivery system don&#8217;t talk to each other is amazing to me.</p>
<p>He was a bit put out when I asked to check his duplicate entry, but I knew that five minutes to spot a mistake was better than weeks to try and get Ikea to send the correct part. In fact it was all correct &#8211; this time &#8211; but I wonder how may orders get copied over incorrectly given the number of kitchens Ikea must deliver every year in all their stores.</p>
<p>To top it off we couldn&#8217;t choose a day for delivery. We ordered on Sunday so they pick the next day and deliver the day after that. So it was Tuesday or we wait three weeks. The reason given was that they don&#8217;t like to pick an order then have it lying around waiting for delivery. That I understand, but I see no reason that they can&#8217;t put our order on the Thursday pick schedule so they deliver to us on the Friday that is most convenient.</p>
<p>I wonder if any of their senior staff has walked through the process as a customer like I had to do this weekend? I&#8217;ll wager that they can&#8217;t have, since if they did they would want to change it quicker than I could say, &#8220;We&#8217;re missing half our kitchen.&#8221;</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/11/a-very-broken-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To save public services we must think in Russian</title>
		<link>http://worthsolutions.com/blog/2011/09/to-save-public-services-we-must-think-in-russian/</link>
		<comments>http://worthsolutions.com/blog/2011/09/to-save-public-services-we-must-think-in-russian/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:23:01 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Beat the Cuts]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Nigel Hawthorne]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=587</guid>
		<description><![CDATA[SPOILER ALERT: This post gives away all the exciting bits from the film &#8216;Firefox&#8217;. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- I like the film &#8216;Firefox&#8217;. I recognise that it is not a great film but it has Clint Eastwood and I like that kind of watchable, post-cold war thriller. The basic plot is that Mr Eastwood plays Mitchell Gant, an [...]]]></description>
			<content:encoded><![CDATA[<p>SPOILER ALERT: This post gives away all the exciting bits from the film &#8216;Firefox&#8217;.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>I like the film &#8216;Firefox&#8217;. I recognise that it is not a great film but it has Clint Eastwood and I like that kind of watchable, post-cold war thriller.</p>
<p>The basic plot is that Mr Eastwood plays Mitchell Gant, an elite ex-fighter pilot who is brought out of retirement because his mother was a native Russian speaker. His mission is to go deep into Soviet territory to steal the latest high-tech Russian MiG fighter &#8211; code named Firefox &#8211; which has a thought-controlled weapons system.</p>
<p>After many adventures Gant is hidden by the very scientist, played by Nigel Hawthorne, who designed the thought-controlled weapons system that the Americans want to get their hands on. Hawthorne tells Gant that in order to operate the weapons system that he, &#8220;must think in Russian&#8221;.</p>
<p>Cut to Gant flying over the Ural mountains in the stolen Firefox with another MiG fighter on his tail thinking, in English, &#8220;Fire the rearward missiles. Fire the rearward missiles.&#8221; Obviously nothing happens until Nigel Hawthorne&#8217;s floaty, accented voice is heard saying (of course) &#8220;You must think in Russian.&#8221; Quick as a flash, Gant repeats his thought but in Russian and the rearward missiles fire, destroying the dastardly Soviet foe who is on this tail. America wins again!</p>
<p>(Nearly there with the relevant bit&#8230;)</p>
<p>When I was taking my final exams at university I knew that not only did I need to answer the questions correctly but I also needed to think like the examiner in order to get maximum marks. Given that these were mathematics exams that meant showing lots of clear working and getting the maths jargon in that they liked. So just before the invigilator would say, &#8220;You may now start,&#8221; I would repeat, under my breath, &#8220;You must think in Russian,&#8221; to remind myself think about what the examiner wanted.</p>
<p>What has this to do with public services? Well if we are to save services from the cuts, we must think in the right way. That right way is to think like our customer thinks. Thinking like ministers, accountants or even public sector staff won&#8217;t do it. In fact that could very well make things worse. We must understand what our customer thinks of when using our service and design the service to maximise that. Forget internal customers, forget auditors, forget management whims, focus on the customer to deliver fast, error free services which in turn will remove waste and cut costs.</p>
<p>Anytime we are thinking of making a change, pause (but not long enough to let the following MiG shoot you down) and listen for Nigel telling you that, &#8220;You must think like your customer.&#8221;</p>
<p>&#8220;You must think in Russian.&#8221;</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/09/to-save-public-services-we-must-think-in-russian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions and government are both wrong about cuts</title>
		<link>http://worthsolutions.com/blog/2011/09/unions-and-gov-both-wrong-about-cuts/</link>
		<comments>http://worthsolutions.com/blog/2011/09/unions-and-gov-both-wrong-about-cuts/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:47:27 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Beat the Cuts]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TUC]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=571</guid>
		<description><![CDATA[Yesterday at the Trades Union Congress (TUC) conference, Ed Miliband, the leader of the Labour Party, got heckled when he suggested that the strikes in June shouldn&#8217;t have happened while negotiations with the government were still in progress. Those strikes were about pensions but there is talk of much larger strikes about cuts in the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the Trades Union Congress (TUC) conference, Ed Miliband, the leader of the Labour Party, got heckled when he suggested that the strikes in June shouldn&#8217;t have happened while negotiations with the government were still in progress. Those strikes were about pensions but there is talk of much larger strikes about cuts in the coming months. So we could argue about the relative merits of strikes versus negotiating, or cuts versus investment.</p>
<p>However, the problem is deeper than cuts to budgets. The problem is that the government, the Labour party and the unions are still stuck in the model that says cuts to budgets means cuts to services which in turn leads to negotiations or strikes to fight those cuts.</p>
<p>We need to step back and challenge the assumption that cuts in budget require cuts in services. In fact the opposite is true. Improving services is the only true, reliable and sustainable way to reduce budgets.</p>
<p>Many services are full of waste, delay and errors. It is not because staff aren&#8217;t trying hard. As W. Edwards Deming said, &#8220;We are being ruined by best efforts.&#8221; The problem is that we don&#8217;t manage services as systems so trying hard to optimise one corner of the public sector will sub-optimise the service to the public as a whole.</p>
<p>In place of negotiating or striking about this cut or that cut, unions, management, staff and government need to work first on improving services to remove the costs that litter processes. This will bring them together to work on the problem of providing better value to the public instead of fighting about how to remove value altogether.</p>
<p>Best,</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://worthsolutions.com/blog/2011/09/unions-and-gov-both-wrong-about-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you mix healthcare and money</title>
		<link>http://worthsolutions.com/blog/2011/08/when-you-mix-healthcare-and-money/</link>
		<comments>http://worthsolutions.com/blog/2011/08/when-you-mix-healthcare-and-money/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:00:46 +0000</pubDate>
		<dc:creator>Rob Worth</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bupa]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[surgeon]]></category>

		<guid isPermaLink="false">http://worthsolutions.com/?p=560</guid>
		<description><![CDATA[Bupa thinks the surgeons are doing operations to make money and the surgeons think Bupa is undermining their clinical judgement and suspect that it might be simply to save costs. The Guardian reports a spat between a health insurer and the consultant surgeons that are operating on its clients knees. We can&#8217;t know who is [...]]]></description>
			<content:encoded><![CDATA[<p>Bupa thinks the surgeons are doing operations to make money and the surgeons think Bupa is undermining their clinical judgement and suspect that it might be simply to save costs.</p>
